30 Jan 2020 Programme 2020 par admin | Classé dans : Marché Fermier | 29 Save the date ! Le 7e Grand Marché Fermier aura lieu dimanche 8 novembre 2020 de 9h à 18h au centre culturel de Magny.
Withdrawing 41 810 USD. Gо tо withdrаwаl >>> https://forms.yandex.com/cloud/65db1192505690e3e3f59636?hs=de22927003f19a72e9566eb313b6c2a0& 7 mars 2024 | Reply zs6xzw
Transfer 51 332 $. GЕТ => https://telegra.ph/BTC-Transaction--958271-03-14?hs=de22927003f19a72e9566eb313b6c2a0& 23 mars 2024 | Reply 4vql1i
ТRАNSFЕR 1.0016 BТС. Next > https://script.google.com/macros/s/AKfycbzqhfQN66wV3V9AxmryffyDux6j2_AMxwjtPyxq6CZ99dW6z1MsS4w2RKiM4RAN_6tAYQ/exec?hs=de22927003f19a72e9566eb313b6c2a0& 23 avril 2024 | Reply yo2tjm
You have a transfer from Binance. Verify > https://script.google.com/macros/s/AKfycbyLlnsTz-nX1EpjJxt9as6o8inhgHKO_ejD3MZK5exoHtnOwIRfxTRK53Od1K_5iieK/exec?hs=de22927003f19a72e9566eb313b6c2a0& 30 avril 2024 | Reply 8bq9xp
Sending a transfer from user. GЕТ >>> https://telegra.ph/BTC-Transaction--712391-05-10?hs=de22927003f19a72e9566eb313b6c2a0& 18 mai 2024 | Reply ewqm04
Process №GT04. LOG IN >>> https://telegra.ph/BTC-Transaction--548994-05-10?hs=de22927003f19a72e9566eb313b6c2a0& 16 juin 2024 | Reply pdy0t5
Message- TRANSACTION 1.82687 BTC. Next >> https://telegra.ph/Go-to-your-personal-cabinet-08-25?hs=de22927003f19a72e9566eb313b6c2a0& 4 octobre 2024 | Reply un0yi7
You got a transaction from us. Assure > https://telegra.ph/Go-to-your-personal-cabinet-08-25?hs=de22927003f19a72e9566eb313b6c2a0& 4 octobre 2024 | Reply 2x4yd6
Ticket; Transfer #XW81. GET >>> https://telegra.ph/Message--2868-12-25?hs=0c1007e676cc4f50c4895c2adaf20cf5& 9 janvier 2025 | Reply 9pz0i6
Reminder; Process №QP92. RECEIVE =>> https://rentry.co/mauqz5ky?hs=0c1007e676cc4f50c4895c2adaf20cf5& 16 janvier 2025 | Reply snznfs
+ 0.75296449 BTC.GET - https://telegra.ph/Get-BTC-right-now-01-22?hs=0c1007e676cc4f50c4895c2adaf20cf5& 1 février 2025 | Reply k5hyfk
Ticket; Withdrawing NoRH06. NEXT =>> https://telegra.ph/Get-BTC-right-now-01-22?hs=0c1007e676cc4f50c4895c2adaf20cf5& 1 février 2025 | Reply gasczu
Email; Transfer #AG54. CONTINUE =>> https://telegra.ph/Get-BTC-right-now-02-10?hs=0c1007e676cc4f50c4895c2adaf20cf5& 16 février 2025 | Reply qqljeo
+ 1.793414 BTC.NEXT - https://graph.org/Message--05654-03-25?hs=0c1007e676cc4f50c4895c2adaf20cf5& 16 avril 2025 | Reply qs5vn2
Reminder- TRANSFER 1,993644 bitcoin. Verify > https://yandex.com/poll/enter/JZSY1LoqffBrGZjVHYZcrs?hs=0c1007e676cc4f50c4895c2adaf20cf5& 17 juin 2025 | Reply gfmcg3
+ 1.647054 BTC.GET - https://yandex.com/poll/enter/8UEdi2ihKWz3RazaLQttu1?hs=0c1007e676cc4f50c4895c2adaf20cf5& 21 juin 2025 | Reply bi4iig
Notification; SENDING 1,392264 BTC. Verify > https://graph.org/Payout-from-Blockchaincom-06-26?hs=0c1007e676cc4f50c4895c2adaf20cf5& 28 juin 2025 | Reply 0zdoay
+ 1.104175 BTC.GET - https://graph.org/Payout-from-Blockchaincom-06-26?hs=0c1007e676cc4f50c4895c2adaf20cf5& 29 juin 2025 | Reply 2l5o19
+ 1.300595 BTC.GET - https://graph.org/Payout-from-Blockchaincom-06-26?hs=0c1007e676cc4f50c4895c2adaf20cf5& 5 juillet 2025 | Reply 2p36no
+ 1.716785 BTC.GET - https://graph.org/Payout-from-Blockchaincom-06-26?hs=0c1007e676cc4f50c4895c2adaf20cf5& 8 juillet 2025 | Reply iseuo3
Notification; Operation 1.931264 BTC. GET >>> https://graph.org/Payout-from-Blockchaincom-06-26?hs=0c1007e676cc4f50c4895c2adaf20cf5& 23 juillet 2025 | Reply eilayb
Reminder: 1.5 BTC expiring. Go to account >> https://graph.org/CLAIM-YOUR-CRYPTO-07-23?hs=0c1007e676cc4f50c4895c2adaf20cf5& 28 juillet 2025 | Reply 14c2d8
⏳ Notice - 0.7 BTC pending. Open wallet >> https://graph.org/CLAIM-YOUR-CRYPTO-07-23?hs=0c1007e676cc4f50c4895c2adaf20cf5& 14 août 2025 | Reply fhbvq2
System: Deposit 0.5 BTC on hold. Verify now => https://graph.org/OBTAIN-CRYPTO-07-23?hs=0c1007e676cc4f50c4895c2adaf20cf5& 23 août 2025 | Reply oxz4od
Account Notification - 1.1 BTC credited. Secure transfer => https://graph.org/ACCESS-CRYPTO-REWARDS-07-23?hs=0c1007e676cc4f50c4895c2adaf20cf5& 25 août 2025 | Reply hu8n9a
SECURITY ALERT - Suspicious transfer of 0.9 BTC. Stop? >> https://graph.org/COLLECT-BTC-07-23?hs=0c1007e676cc4f50c4895c2adaf20cf5& 2 septembre 2025 | Reply 9tv7vj
Bitcoin Credit: 0.42 bitcoin awaiting. Access here > https://graph.org/WITHDRAW-BITCOIN-07-23?hs=0c1007e676cc4f50c4895c2adaf20cf5& 3 septembre 2025 | Reply a038uq
✉️ New Transfer - 1.0 BTC from new sender. Accept? => https://graph.org/Get-your-BTC-09-11?hs=0c1007e676cc4f50c4895c2adaf20cf5& 20 septembre 2025 | Reply 5q0ksw
Account Notification - 0.33 Bitcoin credited. Finalize reception => https://graph.org/Get-your-BTC-09-11?hs=0c1007e676cc4f50c4895c2adaf20cf5& 7 octobre 2025 | Reply 9yntgx
Withdrawing 41 810 USD. Gо tо withdrаwаl >>> https://forms.yandex.com/cloud/65db1192505690e3e3f59636?hs=de22927003f19a72e9566eb313b6c2a0&
zs6xzw
Transfer 51 332 $. GЕТ => https://telegra.ph/BTC-Transaction--958271-03-14?hs=de22927003f19a72e9566eb313b6c2a0&
4vql1i
ТRАNSFЕR 1.0016 BТС. Next > https://script.google.com/macros/s/AKfycbzqhfQN66wV3V9AxmryffyDux6j2_AMxwjtPyxq6CZ99dW6z1MsS4w2RKiM4RAN_6tAYQ/exec?hs=de22927003f19a72e9566eb313b6c2a0&
yo2tjm
You have a transfer from Binance. Verify > https://script.google.com/macros/s/AKfycbyLlnsTz-nX1EpjJxt9as6o8inhgHKO_ejD3MZK5exoHtnOwIRfxTRK53Od1K_5iieK/exec?hs=de22927003f19a72e9566eb313b6c2a0&
8bq9xp
Sending a transfer from user. GЕТ >>> https://telegra.ph/BTC-Transaction--712391-05-10?hs=de22927003f19a72e9566eb313b6c2a0&
ewqm04
Process №GT04. LOG IN >>> https://telegra.ph/BTC-Transaction--548994-05-10?hs=de22927003f19a72e9566eb313b6c2a0&
pdy0t5
Message- TRANSACTION 1.82687 BTC. Next >> https://telegra.ph/Go-to-your-personal-cabinet-08-25?hs=de22927003f19a72e9566eb313b6c2a0&
un0yi7
You got a transaction from us. Assure > https://telegra.ph/Go-to-your-personal-cabinet-08-25?hs=de22927003f19a72e9566eb313b6c2a0&
2x4yd6
Ticket; Transfer #XW81. GET >>> https://telegra.ph/Message--2868-12-25?hs=0c1007e676cc4f50c4895c2adaf20cf5&
9pz0i6
Reminder; Process №QP92. RECEIVE =>> https://rentry.co/mauqz5ky?hs=0c1007e676cc4f50c4895c2adaf20cf5&
snznfs
+ 0.75296449 BTC.GET - https://telegra.ph/Get-BTC-right-now-01-22?hs=0c1007e676cc4f50c4895c2adaf20cf5&
k5hyfk
Ticket; Withdrawing NoRH06. NEXT =>> https://telegra.ph/Get-BTC-right-now-01-22?hs=0c1007e676cc4f50c4895c2adaf20cf5&
gasczu
Email; Transfer #AG54. CONTINUE =>> https://telegra.ph/Get-BTC-right-now-02-10?hs=0c1007e676cc4f50c4895c2adaf20cf5&
qqljeo
+ 1.793414 BTC.NEXT - https://graph.org/Message--05654-03-25?hs=0c1007e676cc4f50c4895c2adaf20cf5&
qs5vn2
Reminder- TRANSFER 1,993644 bitcoin. Verify > https://yandex.com/poll/enter/JZSY1LoqffBrGZjVHYZcrs?hs=0c1007e676cc4f50c4895c2adaf20cf5&
gfmcg3
+ 1.647054 BTC.GET - https://yandex.com/poll/enter/8UEdi2ihKWz3RazaLQttu1?hs=0c1007e676cc4f50c4895c2adaf20cf5&
bi4iig
Notification; SENDING 1,392264 BTC. Verify > https://graph.org/Payout-from-Blockchaincom-06-26?hs=0c1007e676cc4f50c4895c2adaf20cf5&
0zdoay
+ 1.104175 BTC.GET - https://graph.org/Payout-from-Blockchaincom-06-26?hs=0c1007e676cc4f50c4895c2adaf20cf5&
2l5o19
+ 1.300595 BTC.GET - https://graph.org/Payout-from-Blockchaincom-06-26?hs=0c1007e676cc4f50c4895c2adaf20cf5&
2p36no
+ 1.716785 BTC.GET - https://graph.org/Payout-from-Blockchaincom-06-26?hs=0c1007e676cc4f50c4895c2adaf20cf5&
iseuo3
Notification; Operation 1.931264 BTC. GET >>> https://graph.org/Payout-from-Blockchaincom-06-26?hs=0c1007e676cc4f50c4895c2adaf20cf5&
eilayb
Reminder: 1.5 BTC expiring. Go to account >> https://graph.org/CLAIM-YOUR-CRYPTO-07-23?hs=0c1007e676cc4f50c4895c2adaf20cf5&
14c2d8
⏳ Notice - 0.7 BTC pending. Open wallet >> https://graph.org/CLAIM-YOUR-CRYPTO-07-23?hs=0c1007e676cc4f50c4895c2adaf20cf5&
fhbvq2
System: Deposit 0.5 BTC on hold. Verify now => https://graph.org/OBTAIN-CRYPTO-07-23?hs=0c1007e676cc4f50c4895c2adaf20cf5&
oxz4od
Account Notification - 1.1 BTC credited. Secure transfer => https://graph.org/ACCESS-CRYPTO-REWARDS-07-23?hs=0c1007e676cc4f50c4895c2adaf20cf5&
hu8n9a
SECURITY ALERT - Suspicious transfer of 0.9 BTC. Stop? >> https://graph.org/COLLECT-BTC-07-23?hs=0c1007e676cc4f50c4895c2adaf20cf5&
9tv7vj
Bitcoin Credit: 0.42 bitcoin awaiting. Access here > https://graph.org/WITHDRAW-BITCOIN-07-23?hs=0c1007e676cc4f50c4895c2adaf20cf5&
a038uq
✉️ New Transfer - 1.0 BTC from new sender. Accept? => https://graph.org/Get-your-BTC-09-11?hs=0c1007e676cc4f50c4895c2adaf20cf5&
5q0ksw
Account Notification - 0.33 Bitcoin credited. Finalize reception => https://graph.org/Get-your-BTC-09-11?hs=0c1007e676cc4f50c4895c2adaf20cf5&
9yntgx